Literature & Forms
Generali Worldwide Service Centre
Access your policy valuation and more
Fund Range & Background
| Name | Description | Client Type | Type/Size |
|---|---|---|---|
| GW Fund Range | List of all funds available through GW Group Plans | All | PDF (71 KB) |
| GW US Dollar Reserve | Fund Background Information | All | PDF (84 KB) |
| GW Euro Reserve | Fund Background Information | All | PDF (83 KB) |
| GW Sterling Reserve | Fund Background Information | All | PDF (83 KB) |
| US Dollar Deposit Administration Fund | Fund Background Information | All | PDF (85 KB) |
| Euro Deposit Administration Fund | Fund Background Information | All | PDF (85 KB) |
| Sterling Deposit Administration Fund | Fund Background Information | All | PDF (85 KB) |
| Swiss Franc Deposit Administration Fund | Fund Background Information | All | PDF (84 KB) |
| GW Global Bond | Fund Background Information | All | PDF (79 KB) |
| GW JPMF Global Balanced (A Shares) | Fund Background Information | All | PDF (87 KB) |
| GW European Equity (C Shares) | Fund Background Information | All | PDF (87 KB) |
| GW Fidelity America | Fund Background Information | All | PDF (86 KB) |
| GW International Equity | Fund Background Information | All | PDF (86 KB) |
| GW Invesco UK Equity (A Shares) | Fund Background Information | All | PDF (86 KB) |
| GW HSBC FTSE All-Share Index | Fund Background Information | All | PDF (86 KB) |
| GW JPMorgan Europe 130/30 | Fund Background Information | All | PDF (86 KB) |
| GW JF Pacific Securities | Fund Background Information | All | PDF (86 KB) |
| GW JPMF Emerging Markets (A Acc) | Fund Background Information | All | PDF (82 KB) |
| Emerging Markets Fund | Emerging Markets Fund | All | PDF (315 KB) |


FAQ