Literature & Forms
Generali Worldwide Service Centre
Access your policy valuation and more
Fund Performance
| Name | Description | Client Type | Type/Size |
|---|---|---|---|
| Qtr 3, 2008 Fund Performance | GW Quarter 3 Fund Performance | All | PDF (60 KB) |
| Qtr 2, 2008 Fund Performance | GW Quarter 2 Fund Performance | All | PDF (59 KB) |
| Qtr 1, 2008 Fund Performance | GW Quarter 1 Fund Performance | All | PDF (59 KB) |
| 2007 Quarterly Performance | 2007 Performance for Quarters 1, 2, 3 & 4 | All | PDF (94 KB) |
| 2006 Quarterly Performance | 2006 Performance for Quarters 1, 2, 3 & 4 | All | PDF (57 KB) |
| 2005 Quarterly Performance | 2005 Performance for Quarters 1, 2, 3 & 4 | All | PDF (182 KB) |
| 2004 Quarterly Performance | 2004 Performance for Quarters 1, 2, 3 & 4 | All | PDF (155 KB) |
| Universal Life Plan | Monthly Fund Performance for ULP | All | PDF (126 KB) |


FAQ